Shute Shield
276 vs 394
vs
24
- Time Sat, Apr 10, 2021, 5:05 AM
- Location Sydney University Football Ground
276 | 394 | |
|---|---|---|
| Tries |
|
276 | 394 | |
|---|---|---|
| Attack | ||
| 7 | Tries | 4 |
| 650 | Metres | 287 |
| 85 | Carries | 124 |
| 28 | Defenders Beaten | 28 |
| 20 | Clean Breaks | 5 |
| 118 | Passes | 132 |
| 9 | Offloads | 16 |
| 19 | Turnovers Conceded | 16 |
| Defence | ||
| 161 | Tackles | 80 |
| 28 | Missed Tackles | 28 |
| 10 | Turnovers Won | 9 |
| Kicking | ||
| 24 | Kicks in Play | 24 |
| 7/7 | Conversions | 2/4 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 1 | Charged Down | 2 |
| 372 | Kick From Hand Metres | 359 |
| 8 | In Touch | 12 |
| 12 | Opponent Collection | 7 |
| 100% | Success | 50% |
| 18 | Possession Lost | 13 |
| 2 | Possession Retained | 1 |
| Breakdown | ||
| 52 | Rucks Won | 95 |
| 8 | Rucks Lost | 8 |
| 86% | Rucks Success Rate | 92% |
| 4 | Mauls Won | 1 |
| Set Plays | ||
| 8 | Lineouts Won | 7 |
| 1 | Lineouts Lost | 7 |
| 88% | Lineouts Success Rate | 50% |
| 6 | Scrums Won | 9 |
| 0 | Scrums Lost | 1 |
| 100% | Scrums Success Rate | 90% |
| Possession | ||
| 67% | Possession | 33% |
| 67% | First Half | 33% |
| 0% | Second Half | 0% |
| 67% | Ball Possession Last 10 Mins | 33% |
| Discipline | ||
| 13 | Penalties Conceded | 7 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 8 | Penalty Conceded Own Half | 4 |
276 | 394 |
|---|---|
| Substitutes | |
| Coaches | |
Sean Hedger | Scott Coleman |
| 12 | Try | scores a try for NHRU Wildfires. |
| 11 | Try | scores a try for NHRU Wildfires. |
| 10 | Try | scores a try for NHRU Wildfires. |
| 9 | Try | scores a try for NHRU Wildfires. |
| 8 | Try | scores a try for Sydney University. |
| 7 | Try | scores a try for Sydney University. |
| 6 | Try | scores a try for Sydney University. |
| 5 | Try | scores a try for Sydney University. |
| 4 | Try | scores a try for Sydney University. |
| 3 | Penalty Try | The referee awards a penalty try to Sydney University. |
| 2 | Try | scores a try for Sydney University. |
| 1 | Try | scores a try for Sydney University. |