Shute Shield
269 vs 276
vs
50
- Time Sat, May 1, 2021, 5:05 AM
- Location Nepean Rugby Park
269 | 276 | |
|---|---|---|
| Tries |
|
269 | 276 | |
|---|---|---|
| Attack | ||
| 0 | Tries | 8 |
| 197 | Metres | 570 |
| 97 | Carries | 92 |
| 12 | Defenders Beaten | 14 |
| 1 | Clean Breaks | 11 |
| 99 | Passes | 149 |
| 6 | Offloads | 6 |
| 18 | Turnovers Conceded | 20 |
| Defence | ||
| 85 | Tackles | 125 |
| 14 | Missed Tackles | 12 |
| 7 | Turnovers Won | 10 |
| Kicking | ||
| 14 | Kicks in Play | 20 |
| N/A | Conversions | 5/8 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 143 | Kick From Hand Metres | 94 |
| 7 | In Touch | 15 |
| 5 | Opponent Collection | 3 |
| 0% | Success | 62% |
| 6 | Possession Lost | 4 |
| 2 | Possession Retained | 2 |
| Breakdown | ||
| 75 | Rucks Won | 54 |
| 6 | Rucks Lost | 4 |
| 92% | Rucks Success Rate | 93% |
| 0 | Mauls Won | 4 |
| Set Plays | ||
| 5 | Lineouts Won | 12 |
| 6 | Lineouts Lost | 3 |
| 45% | Lineouts Success Rate | 80% |
| 8 | Scrums Won | 10 |
| 2 | Scrums Lost | 1 |
| 80% | Scrums Success Rate | 90% |
| Possession | ||
| 0% | Possession | 100% |
| 0% | First Half | 100% |
| 0% | Second Half | 0% |
| 0% | Ball Possession Last 10 Mins | 100% |
| Discipline | ||
| 18 | Penalties Conceded | 10 |
| 1 | Red Cards | 0 |
| 1 | Yellow Cards | 1 |
| 9 | Penalty Conceded Own Half | 6 |
269 | 276 |
|---|---|
| Substitutes | |
| Coaches | |
Sean Hedger | |
| 8 | Try | scores a try for Sydney University. |
| 7 | Try | scores a try for Sydney University. |
| 6 | Try | scores a try for Sydney University. |
| 5 | Try | scores a try for Sydney University. |
| 4 | Try | scores a try for Sydney University. |
| 3 | Try | scores a try for Sydney University. |
| 2 | Try | scores a try for Sydney University. |
| 1 | Try | scores a try for Sydney University. |